(Note: Content area on this page may be wider than usual.)
(Based on the Canadian System of National Accounts(CSNA) 1993, Annex V)
| Canadian system of
national accounts Classification of Institutional Units by Sector |
|||||
|---|---|---|---|---|---|
| Economy | Sector | Sub-sector | Component | Sub-component | Control |
| 1 - Total Canadian Economy | 11 - Non-financial Corporations (including quasi-corporations) |
110 - Non-financial Corporations | 1100 - Non-financial Corporations | 11000 - Non-financial Corporations | 110001 - Public 110002 - National Private 110003 - Foreign Controlled |
| 12 - Financial Corporations (including quasi-corporations) |
121 - Monetary Authorities | 1211 - Central Bank | 12110 - Central Bank | 121101 - Public | |
| 1212 - Other Monetary Authorities | 12120 - Other Monetary Authorities | 121201 - Public | |||
| 122 - Other Depository Corporations | 1221 - Chartered Banks | 12211 - Chartered Banks | 122111 - Public 122112 - National Private 122113 - Foreign Controlled |
||
| 1222 - Near Banks | 12221 - Credit Unions and Caisses Populaires | 122211 - Public 122212 - National Private 122213 - Foreign Controlled |
|||
| 12222 - Trust Companies, Mortgage and Loan Companies | 122221 - Public 122222 - National Private 122223 - Foreign Controlled |
||||
| 123 - Other Financial Intermediaries (Except Insurance Corporations and Pension Funds) |
1231 - Sales Finance and Consumer Loans | 12311 - Sales Finance Companies | 123111 - Public 123112 - National Private 123113 - Foreign Controlled |
||
| 12312 - Consumer Loan Companies | 123121 - Public 123122 - National Private 123123 - Foreign Controlled |
||||
| 1232 - Mutual Funds | 12320 - Mutual Funds | 123201 - Public 123202 - National Private 123203 - Foreign Controlled |
|||
| 1233 - Issuers of Asset Backed Securities | 12330 - Issuers of Asset Backed Securities | 123301 - Public 123302 - National Private 123303 - Foreign Controlled |
|||
| 1239 - Other Financial Intermediaries (Except Insurance Corporations and Pensions Funds Not Elsewhere Specified) | 12390 - Other Financial Intermediaries (Except Insurance Corporations and Pensions Funds Not Elsewhere Specified) | 123901 - Public 123902 - National Private 123903 - Foreign Controlled |
|||
| 124 - Financial Auxiliaries | 1241 - Investments Dealers | 12410 - Investment Dealers | 124101 - Public 124102 - National Private 124103 - Foreign Controlled |
||
| 1249 - Other Financial Auxiliairies | 12490 - Other Financial Auxiliairies | 124901 - Public 124902 - National Private 124903 - Foreign Controlled |
|||
| Economy | Sector | Sub-sector | Component | Sub-component | Control |
| 125 - Insurance Corporations and Pension Funds | 1251 - Property and Casualty Insurance | 12510 - Property and Casualty Insurance | 125101 - Public 125102 - National Private 125103 - Foreign Controlled |
||
| 1252 - Life Insurance | 12520 - Life Insurance | 125201 - Public 125202 - National Private 125203 - Foreign Controlled |
|||
| 1253 - Segregated Funds of Life Insurance | 12530 - Segregated Funds of Life Insurance | 125301 - Public 125302 - National Private 125303 - Foreign Controlled |
|||
| 1254 - Trusteed Pension Plans | 12540 - Trusteed Pension Plans | 125401 - Public 125402 - National Private 125403 - Foreign Controlled |
|||
| 1259 - Other Insurance and Pension Funds | 12590 - Other Insurance and Pension Funds | 125901 - Public 125902 - National Private 125903 - Foreign Controlled |
|||
| 13 - Government | 131 - Federal Government | 1311 - Federal General Government |
13110 - Federal General Government
|
131101 - Public | |
| 1312 - Federal Non-autonomous Pension Plans | 13120 - Federal Non-autonomous Pension Plans | 131201 - Public | |||
| 132 - Provincial and Territorial Government | 1321 - Provincial and Territorial General Government |
13210 - Provincial and Territorial General Government
|
132101 - Public | ||
| 1322 - Provincial Non-autonomous Pension Plans | 13220 - Provincial Non-autonomous Pension Plans | 132201 - Public | |||
| 1323 - Universities and Colleges | 13231 - Universities | 132311 - Public | |||
| 13232 - Colleges, Vocational and Trade Institutions | 132321 - Public |
| Economy | Sector | Sub-sector | Component | Sub-component | Control |
| 1324 - Health and Social Service Institutions |
13240 - Health Boards
|
132401 - Public | |||
| 13241 - Social Service Organizations and Community Boards | 132411 - Public | ||||
| 13242 - Other Health and Social Service Organizations | 132421 - Public | ||||
| 133 - Local Government | 1331 - Local General Government |
13310 - Local General Governement
|
133101 - Public | ||
| 1332 - School Boards | 13320 - School Boards | 133201 - Public | |||
| 134 - Canada and Quebec Pension Plans | 1341 - Canada Pension Plan | 13410 - Canada Pension Plan | 134101 - Public | ||
| 1342 - Quebec Pension Plan | 13420 - Quebec Pension Plan | 134201 - Public | |||
| 135 - First Nations and Other Aboriginal Government | 1351 - First Nations and Other Aboriginal General Government |
13510 - First Nations and Other Aboriginal General Government
|
135101 - Public | ||
| 1352 - First Nations and Other Aboriginal Government School Boards | 13520 - School Boards | 135201 - Public | |||
| 1353 - First Nations and Other Aboriginal Government Universities and Colleges | 13531 - Universities | 135311 - Public | |||
| 13532 - Colleges, Trade and Vocational Institutions | 135321 - Public | ||||
| 1354 - First Nations and Other Aboriginal Government Health and Social Service Institutions |
13540 - Health and Social Service Institutions
|
135401 - Public |
| Economy | Sector | Sub-sector | Component | Sub-component | Control |
| 13541 - Social Service Organizations and Community Boards | 135411 - Public | ||||
| 13542 - Other Health and Social Service Organizations | 135421 - Public | ||||
| 14 - Households Sector | 141 - Employees | 1410 - Employees | 14100 - Employees | 141002 - National Private | |
| 142 - Recipients of Property Income and Transfers | 1420 - Recipients of Property Income and Transfers | 14200 - Recipients of Property Income and Transfers | 142002 - National Private | ||
| 15 - Non-profit Institutions Serving Households | 150 - Non-profit Institutions Serving Households | 1500 - Non-profit Institutions Serving Households | 15000 - Non-profit Institutions Serving Households | 150002 - Private 150003 - Foreign Control |
|
| 16 - Unincorporated Business | 161 - Unincorporated Employers with Mixed Incomes | 1611 - Unincorporated Non-financial Employers with Mixed Incomes | 16110 - Unincorporated Non-financial Employers with Mixed Incomes | 161102 - National Private | |
| 1612 - Unincorporated Financial Employers with Mixed Incomes | 16120 - Unincorporated Financial Employers with Mixed Incomes | 161202 - National Private | |||
| 162 - Own Account Workers with Mixed Incomes | 1621 - Own Account Non-financial Workers with Mixed Incomes | 16210 - Own Account Non-financial Workers with Mixed Incomes | 162102 - National Private | ||
| 1622 - Own Account Financial Workers with Mixed Incomes | 16220 - Own Account Financial Workers with Mixed Incomes | 162202 - National Private | |||
| 163 - Household Enterprises Producing for Own Final Use | 1631 - Household Enterprises Producing for Own Final Use | 16310 - Household Enterprises Producing for Own Final Use | 163102 - National Private | ||
| 1632 - Services of Owner Occupied Dwellings | 16320 - Services of Owner Occupied Dwellings | 163202 - National Private | |||
| 1633 - Domestic Services Produced by Employing Paid Staff | 16330 - Domestic Services Produced by Employing Paid Staff | 163302 - National Private | |||
| 2 - Rest of the World | 200000 - Rest of the World | ||||
(Based on the System of National Accounts 1993, Annex V)
July 2008