Latest release from the Labour Force Survey

Friday, November 7, 2008
Released at 7:00 a.m. Eastern time in The Daily
Download PDF version
Troubleshooting PDFs

October 2008 

Following a large gain the month before, employment was little changed in October as an increase in full-time work was mostly offset by losses in part time. The unemployment rate edged up 0.1 percentage points to 6.2%, driven by an increase in the number of people looking for work.

right click the chart to save it.

Since the beginning of 2008, employment has increased 1.2% (+203,000), with gains in both full and part time. Employment rose by 2.0% (+338,000) over the same period of 2007, most of which was full time.

In October, employment increased in Alberta, where the unemployment rate remained the lowest in the country, at 3.7%. There was little employment change in the other provinces.

Strong employment growth in public administration in October was spurred by hiring for the federal election. At the same time, employment declined in accommodation and food services. There was little change for all other industries.

A large decline in youth employment in October was offset by strong gains among women aged 55 and over and men aged 25 to 54. So far this year, older women have had the fastest growth rate in employment.


Note to readers

Please note that Table 1 in the publication Labour Force Information has been extended to include labour force characteristics for men and women aged 25 to 54 years and 55 years and over at the Canada level.

The Labour Force Survey (LFS) estimates are based on a sample, and are therefore subject to sampling variability. Estimates for smaller geographic areas or industries will have more variability. For an explanation of sampling variability of estimates, and how to use standard errors to assess this variability, consult the "Data quality" section of the publication Labour Force Information (71-001-XWE, free).


The year-over-year growth in average hourly wages for October was 4.3%, above the most recent increase of 3.4% in the Consumer Price Index. Compared with a year earlier, average hourly wages were higher for all age groups, with growth being strongest for youths and older workers.

right click the chart to save it.

Public administration employment growth was strong in October

With the federal election in mid-October, there were large employment gains in public administration (+40,000), spread across most provinces. Most of the increase was among occupations related to the election process.

Also in October, employment in accommodation and food services declined by 27,000, mostly in food services and drinking places. The bulk of these losses were in Ontario and Quebec.

Solid employment gains in Alberta

Employment in Alberta rose by 15,000 in October, pushing the employment rate to 72.5%, the highest on record. Since the beginning of 2008, industries with the largest gains have been professional, scientific and technical services; manufacturing; construction; trade; and agriculture. So far this year, Alberta's employment growth has been 2.2%, compared with 3.5% over the first 10 months of 2007.

In New Brunswick, employment edged up in October. However, the unemployment rate jumped 0.8 percentage points to 8.8%, as a large increase in the number of people looking for work brought the participation rate to an all-time high of 65.4%.

With Quebec's overall employment little changed in October, the unemployment rate edged down to 7.2%. So far this year, employment growth has been negligible at 0.2% (+7,000), as increases in information, culture and recreation; health care and social assistance; construction; and manufacturing were offset by declines in agriculture; education; and other services.

Although Ontario's employment was unchanged in October, so far this year, it is up 1.5% (+101,000), slightly above the national growth rate of 1.2%. Gains over the first 10 months of the year were in transportation and warehousing; construction; and public administration. Manufacturing is down 14,000 so far in 2008, compared with a decline of 43,000 over the same period of 2007. The unemployment rate edged up to 6.5% in October, little changed from the beginning of 2008.

In British Columbia, employment edged down in October, pushing the unemployment rate up 0.5 percentage points to 5.1%, the highest since December 2006. So far this year, employment growth stands at 0.8%, below the national average.

Employment increases for core-age men and older women offset by a large drop in youth employment

Women aged 55 and older experienced a large gain in employment for October (+25,000). While these women represent less than 1 out of every 14 employed people, so far this year they account for a third of all employment gains. With year-to-date gains of 64,000, older women had a larger increase in employment than other demographic groups such as youth, core-age men, core-age women and men aged 55 and older.

Employment among men aged 25 to 54 rose by 20,000 in October. Following large gains the month before, youth employment fell by 34,000 in October, as losses in part-time work more than offset gains in full time.

Available on CANSIM: tables 282-0001 to 282-0042, 282-0047 to 282-0064 and 282-0069 to 282-0099.

Definitions, data sources and methods: survey number 3701.

A more detailed summary, Labour Force Information (71-001-XWE, free), is now available online for the week ending October 18. From the Publications module of our website, under Free Internet publications, choose Labour. LAN and bulk prices are available on request. The CD-ROM Labour Force Historical Review, 2007 (71F0004XCB, $209) is now available.

Data tables are also now available online. From the By subject module of our website, choose Labour.

The next release of the Labour Force Survey will be on December 5.

For more information, or to order data, contact Client Services (toll-free 1-866-873-8788; 613-951-4090; labour@statcan.gc.ca). To enquire about the concepts, methods or data quality of this release, contact, Danielle Zietsma (613-951-4243; danielle.zietsma@statcan.gc.ca), or Jeannine Usalcas (613-951-4720; jeannine.usalcas@statcan.gc.ca), Labour Statistics Division.

Labour force characteristics by age and sex
  September 2008 October 2008 September to October 2008 October 2007 to October 2008 September to October 2008 October 2007 to October 2008
  Seasonally adjusted
  thousands change in thousands % change
Both sexes 15+            
Population 27,012.8 27,044.1 31.3 380.9 0.1 1.4
Labour force 18,325.6 18,355.5 29.9 310.6 0.2 1.7
Employment 17,206.3 17,215.8 9.5 223.3 0.1 1.3
Full-time 13,977.3 14,024.8 47.5 125.4 0.3 0.9
Part-time 3,229.0 3,190.9 -38.1 97.8 -1.2 3.2
Unemployment 1,119.3 1,139.7 20.4 87.3 1.8 8.3
Participation rate 67.8 67.9 0.1 0.2 ... ...
Unemployment rate 6.1 6.2 0.1 0.4 ... ...
Employment rate 63.7 63.7 0.0 0.0 ... ...
Part-time rate 18.8 18.5 -0.3 0.3 ...  ...
Youths 15 to 24            
Population 4,380.1 4,381.9 1.8 18.8 0.0 0.4
Labour force 2,963.8 2,965.4 1.6 45.9 0.1 1.6
Employment 2,643.0 2,608.6 -34.4 16.7 -1.3 0.6
Full-time 1,426.6 1,445.6 19.0 22.4 1.3 1.6
Part-time 1,216.3 1,163.0 -53.3 -5.7 -4.4 -0.5
Unemployment 320.8 356.9 36.1 29.2 11.3 8.9
Participation rate 67.7 67.7 0.0 0.8 ... ...
Unemployment rate 10.8 12.0 1.2 0.8 ... ...
Employment rate 60.3 59.5 -0.8 0.1 ... ...
Part-time rate 46.0 44.6 -1.4 -0.5 ...  ...
Men 25+            
Population 11,061.5 11,076.6 15.1 182.5 0.1 1.7
Labour force 8,180.6 8,196.5 15.9 144.9 0.2 1.8
Employment 7,732.1 7,748.9 16.8 118.2 0.2 1.5
Full-time 7,185.0 7,179.9 -5.1 37.6 -0.1 0.5
Part-time 547.1 569.0 21.9 80.6 4.0 16.5
Unemployment 448.5 447.6 -0.9 26.7 -0.2 6.3
Participation rate 74.0 74.0 0.0 0.1 ... ...
Unemployment rate 5.5 5.5 0.0 0.3 ... ...
Employment rate 69.9 70.0 0.1 0.0 ... ...
Part-time rate 7.1 7.3 0.2 0.9 ...  ...
Women 25+            
Population 11,571.1 11,585.6 14.5 179.6 0.1 1.6
Labour force 7,181.3 7,193.6 12.3 119.8 0.2 1.7
Employment 6,831.2 6,858.3 27.1 88.4 0.4 1.3
Full-time 5,365.7 5,399.4 33.7 65.5 0.6 1.2
Part-time 1,465.5 1,458.9 -6.6 22.8 -0.5 1.6
Unemployment 350.1 335.3 -14.8 31.4 -4.2 10.3
Participation rate 62.1 62.1 0.0 0.1 ... ...
Unemployment rate 4.9 4.7 -0.2 0.4 ... ...
Employment rate 59.0 59.2 0.2 -0.2 ... ...
Part-time rate 21.5 21.3 -0.2 0.1 ...  ...
...not applicable
Note:Related CANSIM table 282-0087.

Employment by class of worker and industry (based on NAICS1)
  September 2008 October 2008 September to October 2008 October 2007 to October 2008 September to October 2008 October 2007 to October 2008
  Seasonally adjusted
  thousands change in thousands % change
Class of worker            
Employees 14,556.2 14,566.2 10.0 218.3 0.1 1.5
Self-employed 2,650.1 2,649.5 -0.6 5.0 0.0 0.2
Public/private sector employees            
Public 3,434.8 3,464.9 30.1 87.3 0.9 2.6
Private 11,121.4 11,101.3 -20.1 130.9 -0.2 1.2
All industries 17,206.3 17,215.8 9.5 223.3 0.1 1.3
Goods-producing sector 4,076.6 4,049.8 -26.8 53.4 -0.7 1.3
Agriculture 328.6 327.6 -1.0 -19.0 -0.3 -5.5
Natural resources 344.1 338.4 -5.7 10.8 -1.7 3.3
Utilities 151.5 148.6 -2.9 2.0 -1.9 1.4
Construction 1,264.2 1,255.4 -8.8 106.6 -0.7 9.3
Manufacturing 1,988.2 1,979.6 -8.6 -47.3 -0.4 -2.3
Service-producing sector 13,129.7 13,166.0 36.3 169.9 0.3 1.3
Trade 2,671.0 2,681.4 10.4 -12.7 0.4 -0.5
Transportation and warehousing 872.4 872.2 -0.2 50.9 0.0 6.2
Finance, insurance, real estate and leasing 1,074.8 1,070.8 -4.0 3.5 -0.4 0.3
Professional, scientific and technical services 1,199.2 1,203.8 4.6 47.4 0.4 4.1
Business, building and other support services 675.7 672.4 -3.3 -24.4 -0.5 -3.5
Educational services 1,200.0 1,211.8 11.8 17.2 1.0 1.4
Health care and social assistance 1,922.8 1,920.6 -2.2 57.5 -0.1 3.1
Information, culture and recreation 747.9 746.8 -1.1 -44.4 -0.1 -5.6
Accommodation and food services 1,093.2 1,066.2 -27.0 -1.3 -2.5 -0.1
Other services 760.4 767.8 7.4 27.0 1.0 3.6
Public administration 912.4 952.2 39.8 49.1 4.4 5.4
1.North American Industrial Classification System.
Note:Related to CANSIM tables 282-0088 and 282-0089.

Labour force characteristics by province
  September 2008 October 2008 September to October 2008 October 2007 to October 2008 September to October 2008 October 2007 to October 2008
  Seasonally adjusted
  thousands change in thousands % change
Newfoundland and Labrador            
Population 426.8 427.2 0.4 3.6 0.1 0.8
Labour force 249.8 253.1 3.3 2.2 1.3 0.9
Employment 216.6 218.5 1.9 1.8 0.9 0.8
Full-time 187.9 185.5 -2.4 -1.9 -1.3 -1.0
Part-time 28.7 33.0 4.3 3.7 15.0 12.6
Unemployment 33.2 34.6 1.4 0.4 4.2 1.2
Participation rate 58.5 59.2 0.7 0.0 ... ...
Unemployment rate 13.3 13.7 0.4 0.1 ... ...
Employment rate 50.7 51.1 0.4 -0.1 ... ...
Prince Edward Island            
Population 115.2 115.3 0.1 1.6 0.1 1.4
Labour force 79.8 78.9 -0.9 2.0 -1.1 2.6
Employment 70.7 69.8 -0.9 -0.3 -1.3 -0.4
Full-time 58.9 57.8 -1.1 0.0 -1.9 0.0
Part-time 11.8 12.0 0.2 -0.3 1.7 -2.4
Unemployment 9.1 9.1 0.0 2.3 0.0 33.8
Participation rate 69.3 68.4 -0.9 0.8 ... ...
Unemployment rate 11.4 11.5 0.1 2.7 ... ...
Employment rate 61.4 60.5 -0.9 -1.2 ... ...
Nova Scotia            
Population 770.0 770.2 0.2 5.2 0.0 0.7
Labour force 494.4 495.8 1.4 7.6 0.3 1.6
Employment 456.8 458.6 1.8 7.7 0.4 1.7
Full-time 374.1 373.6 -0.5 9.0 -0.1 2.5
Part-time 82.7 84.9 2.2 -1.4 2.7 -1.6
Unemployment 37.6 37.2 -0.4 -0.1 -1.1 -0.3
Participation rate 64.2 64.4 0.2 0.6 ... ...
Unemployment rate 7.6 7.5 -0.1 -0.1 ... ...
Employment rate 59.3 59.5 0.2 0.6 ... ...
New Brunswick            
Population 619.0 619.3 0.3 4.8 0.0 0.8
Labour force 399.0 405.0 6.0 10.8 1.5 2.7
Employment 367.0 369.2 2.2 5.1 0.6 1.4
Full-time 307.6 309.8 2.2 2.6 0.7 0.8
Part-time 59.4 59.5 0.1 2.6 0.2 4.6
Unemployment 32.0 35.7 3.7 5.5 11.6 18.2
Participation rate 64.5 65.4 0.9 1.3 ... ...
Unemployment rate 8.0 8.8 0.8 1.1 ... ...
Employment rate 59.3 59.6 0.3 0.3 ... ...
Quebec            
Population 6,385.4 6,390.7 5.3 60.4 0.1 1.0
Labour force 4,197.0 4,192.9 -4.1 23.8 -0.1 0.6
Employment 3,890.8 3,891.3 0.5 13.5 0.0 0.3
Full-time 3,151.9 3,142.2 -9.7 -18.3 -0.3 -0.6
Part-time 739.0 749.1 10.1 31.7 1.4 4.4
Unemployment 306.2 301.5 -4.7 10.3 -1.5 3.5
Participation rate 65.7 65.6 -0.1 -0.3 ... ...
Unemployment rate 7.3 7.2 -0.1 0.2 ... ...
Employment rate 60.9 60.9 0.0 -0.4 ... ...
...not applicable
Note:Related CANSIM table 282-0087.

Labour force characteristics by province
  September 2008 October 2008 September to October 2008 October 2007 to October 2008 September to October 2008 October 2007 to October 2008
  Seasonally adjusted
  thousands change in thousands % change
Ontario            
Population 10,546.7 10,560.1 13.4 156.2 0.1 1.5
Labour force 7,192.7 7,203.4 10.7 115.8 0.1 1.6
Employment 6,735.0 6,732.1 -2.9 76.5 0.0 1.1
Full-time 5,446.0 5,472.9 26.9 27.6 0.5 0.5
Part-time 1,289.0 1,259.2 -29.8 48.9 -2.3 4.0
Unemployment 457.7 471.4 13.7 39.3 3.0 9.1
Participation rate 68.2 68.2 0.0 0.1 ... ...
Unemployment rate 6.4 6.5 0.1 0.4 ... ...
Employment rate 63.9 63.8 -0.1 -0.2 ... ...
Manitoba            
Population 912.3 913.1 0.8 11.6 0.1 1.3
Labour force 635.9 634.6 -1.3 7.1 -0.2 1.1
Employment 606.8 607.2 0.4 5.4 0.1 0.9
Full-time 488.8 494.8 6.0 8.4 1.2 1.7
Part-time 118.0 112.4 -5.6 -3.0 -4.7 -2.6
Unemployment 29.0 27.4 -1.6 1.7 -5.5 6.6
Participation rate 69.7 69.5 -0.2 -0.1 ... ...
Unemployment rate 4.6 4.3 -0.3 0.2 ... ...
Employment rate 66.5 66.5 0.0 -0.3 ... ...
Saskatchewan            
Population 770.7 772.1 1.4 17.0 0.2 2.3
Labour force 541.4 540.8 -0.6 15.1 -0.1 2.9
Employment 519.2 519.3 0.1 16.2 0.0 3.2
Full-time 426.3 426.0 -0.3 10.1 -0.1 2.4
Part-time 92.9 93.3 0.4 6.1 0.4 7.0
Unemployment 22.2 21.5 -0.7 -1.1 -3.2 -4.9
Participation rate 70.2 70.0 -0.2 0.4 ... ...
Unemployment rate 4.1 4.0 -0.1 -0.3 ... ...
Employment rate 67.4 67.3 -0.1 0.7 ... ...
Alberta            
Population 2,808.2 2,812.3 4.1 48.2 0.1 1.7
Labour force 2,104.6 2,116.9 12.3 71.4 0.6 3.5
Employment 2,023.9 2,038.6 14.7 61.7 0.7 3.1
Full-time 1,689.4 1,706.5 17.1 51.2 1.0 3.1
Part-time 334.6 332.1 -2.5 10.5 -0.7 3.3
Unemployment 80.7 78.3 -2.4 9.7 -3.0 14.1
Participation rate 74.9 75.3 0.4 1.3 ... ...
Unemployment rate 3.8 3.7 -0.1 0.3 ... ...
Employment rate 72.1 72.5 0.4 1.0 ... ...
British Columbia            
Population 3,658.6 3,663.9 5.3 72.5 0.1 2.0
Labour force 2,431.1 2,434.2 3.1 54.8 0.1 2.3
Employment 2,319.4 2,311.1 -8.3 35.6 -0.4 1.6
Full-time 1,846.3 1,855.7 9.4 36.5 0.5 2.0
Part-time 473.1 455.5 -17.6 -0.9 -3.7 -0.2
Unemployment 111.7 123.0 11.3 19.1 10.1 18.4
Participation rate 66.4 66.4 0.0 0.1 ... ...
Unemployment rate 4.6 5.1 0.5 0.7 ... ...
Employment rate 63.4 63.1 -0.3 -0.3 ... ...
...not applicable
Note:Related CANSIM table 282-0087.

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified