Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Media Room Search The Daily View or print The Daily in PDF format. Requires Adobe Acrobat Reader The Daily archives Latest release from the Labour Force Survey Latest release from the Consumer Price Index Recently released products Latest economic indicators Release dates Get a FREE subscription to The Daily Information about The Daily The Daily
Friday, May 28, 2004

Canada's Balance of International Payments

First quarter 2004

Canada's current account surplus with the rest of the world, on a seasonally adjusted basis, rose $2.8 billion in the first quarter of 2004 to $9.5 billion, its highest level in three years. A higher surplus on trade in goods led to the increase.

right click the chart to save it.

The capital and financial account (not seasonally adjusted) showed funds flowing out of Canada to the rest of the world for a fourth straight quarter. Canada's direct and portfolio assets abroad went up, but at a slower pace than in the fourth quarter. And there were offsetting changes to Canada's liabilities: non-residents invested in direct and portfolio securities, but residents reduced some of their deposit liabilities.

During the quarter, the Canadian dollar declined slightly against the US dollar after its strong appreciation over 2003. However, against other foreign currencies the story was mixed as the Canadian dollar was up against the Euro, but down sharply against the British pound and the Japanese yen.


Note to readers

The balance of payments covers all economic transactions between Canadian residents and non-residents. It includes the current account and the capital and financial account.

The current account covers transactions on goods, services, investment income and current transfers. Transactions in exports and interest income are examples of receipts, while imports and interest expense are payments. The balance from these transactions determines if Canada's current account is in surplus or deficit.

The capital and financial account mainly comprises of transactions in financial instruments. Financial assets and liabilities with non-residents are presented under three functional classes: direct investment, portfolio investment and other investment. These investments belong either to Canadian residents (Canadian assets) or to foreign residents (Canadian liabilities). Transactions resulting in a capital inflow are presented as positive values, while capital outflows from Canada are shown as negative values.

A current account surplus or deficit should correspond to an equivalent outflow or inflow in the capital and financial account. In other words, the two accounts should add to zero. In fact, as data are compiled from multiple sources, the two balance of payments accounts rarely equate. As a result, the statistical discrepancy is the net unobserved inflow or outflow needed to balance the accounts.

Revised estimates for Canadian money market securities

With this release, the quarterly series covering Canadian money market transactions and positions with non-residents have been revised back to the first quarter of 2003 using a new method. Money market securities are now estimated using an instrument by instrument approach as has been the case for long-term debt for many years. In the coming quarters, the new system will allow the production of increased detail on Canadian money market instruments (i.e., by currency of instrument) and also estimates for foreign money market paper owned by Canadians.


Current account

Goods surplus rebounds

The surplus on trade in goods reached $17.5 billion in the first quarter, up $3.4 billion from the fourth quarter.

After three quarters of decline, exports increased by $4.0 billion to $101.5 billion. Once again, the largest change came from energy products as prices rebounded. Higher exports of industrial goods, and machinery and equipment products were led by exports of aircraft, engines and parts. Exports of automotive products fell slightly, but have remained relatively stable over the last four quarters.

Imports increased by $0.5 billion to $84.0 billion. Imports of industrial goods and machinery and equipment products each increased approximately half a billion dollars. Automotive product imports declined by $0.5 billion, reversing most of the gain observed in the fourth quarter.

right click the chart to save it.

Lower profits earned on direct investment abroad

The deficit on investment income increased $0.5 billion to $5.0 billon as profits earned on Canadian direct investment abroad dropped $0.7 billion. Despite this, Canada registered its second lowest deficit on investment income in more than 12 years.

The $4.3 billion of profits earned abroad were lower as a result of declines in the electrical products and wood and paper sectors. These reductions were partially offset by higher profits in the finance and insurance sector.

At the same time, profits earned by foreign investors on their direct investments in Canada decreased $0.2 billion. The largest decrease came from the finance and insurance sector.

Services deficit remains stable

In the first quarter, the deficit on trade in services declined by $0.1 billion to $3.0 billion. All major components saw little change from the previous quarter.

Payments on travel services increased more than receipts as the number of Canadians travelling abroad remained relatively stable, while slightly fewer foreign visitors (especially from the United States) came to Canada. The first quarter deficit in travel services at $1.3 billion was the highest since the end of 1993.

The transportation deficit increased slightly. This increase was concentrated in goods transportation as the deficit on passenger fares did not change. A small, widely spread improvement in the commercial services deficit partially offset these declines.

Financial account

Direct investment abroad moderate

After the robust $19.3 billion investment of the fourth quarter, Canadian direct investment abroad returned to a moderate $4.8 billion in the first quarter. It was a level similar to the first three quarters of 2003. About a third of the quarter's investment went to the acquisition of a number of foreign enterprises. Just under half was invested in American companies with the rest geographically spread out. Industrially, the investment was led by the energy and financial industry groups.

Canadian investment in foreign securities concentrated in bonds

Canadian investors bought $2.7 billion of foreign securities in the first quarter, just half the value of the fourth quarter of 2003. It was, however, in line with the five quarters prior to the fourth quarter.

Canadians bought $2.6 billion worth of foreign bonds, half of which went to overseas bonds, the most in four years. The remainder went to US corporate bonds and US treasuries. While overall Canadian investment in foreign equities was negligible, investors bought $2.7 billion worth of US shares while selling a similar amount of overseas shares.

Foreign direct investment returns to Canada after two negative quarters

The foreign acquisition of a Canadian corporation helped raise foreign direct investment to $5.3 billion in the quarter. This came after two negative quarters when foreign investors withdrew funds from Canada. Over two-thirds of first quarter direct investment came from the United States. On an industry basis, the foreign investment went to the communications sector. At the same time, the machinery and transportation equipment industry saw some withdrawals of funds.

Foreign portfolio investment in Canadian securities continues

Foreign portfolio investment of $4.4 billion flowed into Canadian securities in the quarter, after the major $10.1 billion injection in the fourth quarter. Foreign demand for Canadian equities continued; while for debt instruments, foreign investors purchased Canadian bonds, but sold a similar amount of money market securities.

With Canadian stock prices continuing to increase in the first quarter, foreign investors purchased $4.3 billion of Canadian equities. Some $5.6 billion was invested in existing shares, partly offset by a $1.3 billion outflow, related to the acquisition noted earlier. Foreign investment in existing shares was at a three-and-a-half year high. Foreign investors bought a wide array of stocks led by issues of resource companies, manufacturers, and banks.

Canadian bonds continued to attract foreign investment during the quarter as foreign investors bought $2.9 billion worth of bonds issued by federal enterprises and corporations. The investment originated in the United States and Asia. On a currency basis, foreign investors acquired $3.0 billion and $1.2 billion respectively of Canadian-dollar and US-dollar denominated bonds, but sold $1.3 billion denominated in other foreign currencies.

Foreign holdings of Canadian money market paper were reduced by $2.8 billion in the quarter. Two-thirds of the reduction was in federal treasury bills with the rest split between paper issued by corporations and federal enterprises.

Other investment

In the first quarter, net transactions in the other investment category led to capital outflows. This reversed a similar capital inflow registered in these accounts in the fourth quarter. Principally, deposit liabilities of Canadian banks were drawn down in the first quarter. There was a small increase to Canada's international reserves halting six consecutive quarters of decline.

Available on CANSIM: tables 376-0001 to 376-0017 and 376-0035.

Definitions, data sources and methods: survey numbers, including related surveys, 1533, 1534, 1535, 1536 and 1537.

The first quarter 2004 issue of Canada's Balance of International Payments (67-001-XIE, $32/$100) will soon be available.

The balance of international payments data for the second quarter 2004 will be released on August 30.

For general information, contact Client Services (613-951-1855; infobalance@statcan.ca). To enquire about the concepts, methods or data quality of this release, contact Arthur Ridgeway (613-951-8907), Balance of Payments Division.

Balance of payments, all countries
  First quarter 2003 Second quarter 2003 Third quarter 2003 Fourth quarter 2003 First quarter 2004 2002 2003
  not seasonally adjusted
  $ millions
Current account              
Receipts              
Goods and services 119,596 115,187 112,766 112,425 116,351 477,694 459,974
Goods 105,638 100,587 95,292 98,493 102,561 413,795 400,010
Services 13,958 14,600 17,475 13,932 13,790 63,899 59,964
Investment income 7,052 8,172 8,354 9,122 8,099 31,185 32,700
Direct investment 2,729 4,140 4,348 5,239 4,307 13,624 16,455
Portfolio investment 2,367 2,359 2,353 2,243 2,204 9,628 9,321
Other investment 1,956 1,673 1,654 1,640 1,589 7,934 6,923
Current transfers 1,913 1,490 1,490 1,820 1,878 6,957 6,714
Current account receipts 128,561 124,849 122,611 123,367 126,328 515,836 499,388
Payments              
Goods and services 106,798 106,404 98,449 101,037 102,580 427,382 412,688
Goods 88,644 89,126 80,420 83,643 84,077 356,581 341,833
Services 18,155 17,278 18,029 17,393 18,503 70,801 70,855
Investment income 16,149 13,424 13,483 13,387 14,019 59,839 56,443
Direct investment 6,518 4,696 4,896 4,774 5,355 20,670 20,884
Portfolio investment 7,545 7,188 7,129 6,893 6,843 30,466 28,755
Other investment 2,086 1,541 1,458 1,719 1,820 8,702 6,804
Current transfers 2,124 1,321 1,475 1,520 2,163 5,951 6,440
Current account payments 125,071 121,149 113,407 115,943 118,761 493,171 475,570
Balances              
Goods and services 12,798 8,783 14,318 11,388 13,771 50,312 47,287
Goods 16,994 11,461 14,872 14,850 18,484 57,214 58,177
Services -4,197 -2,678 -554 -3,462 -4,713 -6,903 -10,891
Investment income -9,097 -5,252 -5,129 -4,265 -5,919 -28,653 -23,743
Direct investment -3,789 -556 -548 464 -1,048 -7,046 -4,429
Portfolio investment -5,178 -4,829 -4,777 -4,650 -4,639 -20,838 -19,433
Other investment -130 132 196 -80 -232 -769 119
Current transfers -211 169 14 301 -285 1,006 274
Current account balance 3,490 3,700 9,204 7,424 7,566 22,664 23,818
Capital and financial account1, 2              
Capital account 1,000 985 1,067 917 851 4,988 3,968
Financial account 3,550 -13,012 -6,456 -8,775 -4,231 -17,837 -24,694
Canadian assets, net flows              
Canadian direct investment abroad -4,679 -2,743 -3,510 -19,258 -4,753 -41,472 -30,191
Portfolio investment -1,349 -3,204 -2,812 -5,154 -2,697 -25,087 -12,519
Foreign bonds -3,501 -2,664 -5 -1,901 -2,607 -6,229 -8,071
Foreign stocks 2,151 -540 -2,807 -3,253 -89 -18,858 -4,449
Other investment -23,541 3,959 2,227 -8,046 1,488 -13,206 -25,401
Loans -5,625 2,913 6,256 2,627 -309 -8,182 6,171
Deposits -17,387 3,066 292 -9,205 -1,714 5,731 -23,234
Official international reserves 2,711 229 4 1,749 -236 298 4,693
Other assets -3,240 -2,249 -4,325 -3,217 3,747 -11,053 -13,030
Total Canadian assets, net flows -29,569 -1,988 -4,095 -32,459 -5,961 -79,765 -68,111
Canadian liabilities, net flows              
Foreign direct investment in Canada 5,233 5,679 -863 -827 5,319 33,026 9,222
Portfolio investment 7,956 9,204 -8,820 10,130 4,415 20,935 18,469
Canadian bonds 9,131 6,161 -12,240 3,947 2,884 18,684 7,000
Canadian stocks -265 2,575 5,394 5,227 4,304 -1,531 12,931
Canadian money market -910 467 -1,975 956 -2,772 3,782 -1,461
Other investment 19,930 -25,907 7,323 14,380 -8,003 7,967 15,726
Loans 1,013 -3,480 -264 4,472 1,774 1,400 1,741
Deposits 21,200 -20,592 7,525 10,131 -10,377 13,568 18,265
Other liabilities -2,284 -1,835 61 -223 600 -7,001 -4,280
Total Canadian liabilities, net flows 33,119 -11,024 -2,361 23,683 1,730 61,928 43,417
Total capital and financial account              
Net flows 4,550 -12,027 -5,389 -7,859 -3,380 -12,850 -20,725
Statistical discrepancy -8,040 8,328 -3,814 434 -4,186 -9,815 -3,092
1.A minus sign (-) denotes an outflow of capital resulting from an increase in claims on non-residents or from a decrease in liabilities to non-residents.
2.Transactions are recorded on a net basis.

Current account, all countries
  First quarter 2003 Second quarter 2003 Third quarter 2003 Fourth quarter 2003 First quarter 2004 2002 2003
  seasonally adjusted
  $ millions
Receipts              
Goods and services 121,274 113,279 112,786 112,635 116,613 477,694 459,974
Goods 105,857 98,578 98,030 97,545 101,498 413,795 400,010
Services 15,417 14,700 14,757 15,090 15,115 63,899 59,964
Travel 4,020 3,443 3,552 3,732 3,773 16,747 14,746
Transportation 2,701 2,430 2,517 2,637 2,680 11,115 10,285
Commercial services 8,357 8,484 8,338 8,372 8,334 34,599 33,551
Government services 340 344 349 350 328 1,438 1,382
Investment income 7,036 8,233 8,362 9,068 8,210 31,185 32,700
Direct investment 2,697 4,229 4,398 5,131 4,390 13,624 16,455
Interest 217 171 185 175 112 471 748
Profits 2,480 4,058 4,213 4,956 4,278 13,153 15,707
Portfolio investment 2,367 2,312 2,327 2,315 2,220 9,628 9,321
Interest 439 432 463 480 462 1,775 1,814
Dividends 1,927 1,881 1,864 1,836 1,757 7,853 7,508
Other investment 1,973 1,692 1,637 1,622 1,600 7,934 6,923
Current transfers 1,707 1,650 1,651 1,706 1,676 6,957 6,714
Private 685 589 651 632 672 2,567 2,558
Official 1,021 1,061 1,000 1,073 1,004 4,390 4,156
Total receipts 130,018 123,163 122,799 123,409 126,498 515,836 499,388
Payments              
Goods and services 107,851 102,689 100,644 101,505 102,146 427,382 412,688
Goods 89,960 85,260 83,143 83,469 83,987 356,581 341,833
Services 17,890 17,428 17,501 18,035 18,159 70,801 70,855
Travel 4,731 4,284 4,590 5,002 5,122 18,333 18,608
Transportation 3,581 3,450 3,603 3,592 3,674 14,122 14,225
Commercial services 9,353 9,470 9,082 9,213 9,135 37,464 37,119
Government services 225 224 226 228 228 883 903
Investment income 15,367 13,521 13,913 13,641 13,246 59,839 56,443
Direct investment 6,026 4,646 5,174 5,039 4,839 20,670 20,884
Interest 452 462 474 475 492 1,385 1,862
Profits 5,574 4,184 4,700 4,564 4,347 19,285 19,022
Portfolio investment 7,470 7,195 7,147 6,942 6,799 30,466 28,755
Interest 6,728 6,503 6,429 6,189 6,161 27,714 25,849
Dividends 743 692 718 753 639 2,753 2,905
Other investment 1,871 1,681 1,592 1,660 1,608 8,702 6,804
Current transfers 1,580 1,653 1,606 1,601 1,616 5,951 6,440
Private 873 906 902 925 942 3,382 3,607
Official 707 746 704 676 673 2,569 2,833
Total payments 124,798 117,863 116,163 116,747 117,008 493,171 475,570
Balances              
Goods and services 13,424 10,590 12,142 11,130 14,467 50,312 47,287
Goods 15,897 13,318 14,887 14,075 17,511 57,214 58,177
Services -2,473 -2,728 -2,744 -2,945 -3,044 -6,903 -10,891
Travel -712 -842 -1,038 -1,271 -1,349 -1,586 -3,862
Transportation -879 -1,020 -1,086 -955 -994 -3,007 -3,940
Commercial services -996 -986 -744 -841 -801 -2,865 -3,567
Government services 114 120 123 121 101 555 479
Investment income -8,331 -5,288 -5,551 -4,572 -5,037 -28,653 -23,743
Direct investment -3,329 -417 -776 92 -449 -7,046 -4,429
Interest -235 -291 -289 -300 -380 -914 -1,114
Profits -3,094 -126 -487 392 -69 -6,132 -3,315
Portfolio investment -5,104 -4,883 -4,820 -4,626 -4,580 -20,838 -19,433
Interest -6,288 -6,072 -5,966 -5,709 -5,698 -25,939 -24,036
Dividends 1,185 1,189 1,146 1,083 1,119 5,100 4,602
Other investment 102 11 45 -38 -8 -769 119
Current transfers 127 -2 45 104 60 1,006 274
Private -188 -317 -251 -293 -270 -815 -1,049
Official 314 315 296 397 331 1,821 1,323
Current account 5,220 5,300 6,636 6,662 9,490 22,664 23,818



Home | Search | Contact Us | Français Return to top of page
Date Modified: 2004-05-28 Important Notices